RATES

Vehicle Loans

Vehicle Loan Rates

Rates effective as of December 6th, 2023

Loan Type MAX Amount Financed MAX Years to Repay Minimum Loan Amount Monthly Payment per $1,000 Borrowed Discounted* Monthly Payment per $1000 Borrowed APR** as low as Discounted* APR** as low as
New Autos & Light Trucks Up to 125% LTV 4 years $5,000 $23.66 $23.55 6.24% 5.99%
5 years $10,000 $19.50 $19.39Update global disclaimer 10042 6.24% 5.99%Update global disclaimer 10042
6 years $15,000 $16.86 $16.74 6.49% 6.24%
7 years $20,000+ $14.90 $14.77 6.49% 6.24%
Used Autos & Light Trucks Up to 115% LTV
Max Term: 72 mos
4 years $5,000 $23.90 $23.78 6.74% 6.49%
5 years $10,000 $19.74 $19.62 6.74% 6.49%
6 years $15,000+ $17.10 $16.98 6.99% 6.74%
New Motorcycles Up to 110% LTV 3 years $3,000 $30.73 $30.62 6.49% 6.24%
4 years $5,000 $23.78 $23.66 6.49% 6.24%
5 years $10,000 $19.62 $19.50 6.49% 6.24%
6 Years $15,000 $17.10 $16.98 6.99% 6.74%
7 Years $20,000+ $15.14 $15.01 6.99% 6.74%
Used Motorcycles Up to 110% LTV 3 years $3,000 $30.97 $30.85 6.99% 6.74%
4 years $5,000 $24.02 $23.90 6.99% 6.74%
5 years $10,000 $19.86 $19.74 6.99% 6.74%
6 Years $15,000+ $17.35 $17.24 7.49% 7.24%
New RV, Off-road ATV, Off-road Motorcycle, Boats, & Personal Watercrafts Up to 110% LTV 4 years $5,000 $24.38 $24.26 7.74% 7.49%
5 years $10,000 $20.22 $20.10 7.74% 7.49%
6 years $15,000 $17.59 $17.47 7.99% 7.74%
7 years $20,000 $15.77 $15.64 8.24% 7.99%
10 years $50,000+ $12.45 $12.31 8.49% 8.24%
15 years $50,000+ $10.03 $9.88 8.74% 8.49%
Used RV, Off-road ATV, Off-road Motorcycle, Boats, & Personal Watercrafts Up to 110% LTV 4 years $5,000 $24.62 $24.49 8.24% 7.99%
5 years $10,000 $20.47 $20.34 8.24% 7.99%
6 years $15,000 $17.84 $17.72 8.49% 8.24%
7 years $20,000 $16.02 $15.89 8.74% 8.49%
10 years $50,000+ $12.72 $12.58 8.99% 8.74%
15 years $50,000+ $10.33 $10.18 9.24% 8.99%