RATES

Vehicle Loans

Vehicle Loan Rates

Rates effective as of June 4th, 2023

Loan Type MAX Amount Financed MAX Years to Repay Minimum Loan Amount Monthly Payment per $1,000 Borrowed Discounted* Monthly Payment per $1000 Borrowed APR** as low as Discounted* APR** as low as
New Autos & Light Trucks Up to 125% LTV 4 years $5,000 $23.55 $23.43 5.99% 5.74%
5 years $10,000 $19.39 $19.27 5.99% 5.74%
6 years $15,000 $16.74 $16.62 6.24% 5.99%
7 years $20,000+ $14.78 $14.65 6.24% 5.99%
Used Autos & Light Trucks Up to 115% LTV
Max Term: 72 mos
4 years $5,000 $23.78 $23.67 6.49% 6.24%
5 years $10,000 $19.62 $19.50 6.49% 6.24%
6 years $15,000+ $16.98 $16.86 6.74% 6.49%
New Motorcycles Up to 110% LTV 3 years $3,000 $30.49 $30.37 5.99% 5.74%
4 years $5,000 $23.54 $23.43 5.99% 5.74%
5 years $10,000 $19.38 $19.26 5.99% 5.74%
6 Years $15,000 $16.58 $16.73 6.49% 6.24%
7 Years $20,000+ $14.89 $14.76 6.49% 6.24%
Used Motorcycles Up to 110% LTV 3 years $3,000 $30.72 $30.61 6.49% 6.24%
4 years $5,000 $23.77 $23.66 6.49% 6.24%
5 years $10,000 $19.62 $19.50 6.49% 6.24%
6 Years $15,000+ $17.10 $16.73 6.99% 6.74%
New RV, Off-road ATV, Off-road Motorcycle, Boats, & Personal Watercrafts Up to 110% LTV 4 years $5,000 $24.13 $24.01 7.24% 6.99%
5 years $10,000 $19.98 $19.86 7.24% 6.99%
6 years $15,000 $17.35 $17.22 7.49% 7.24%
7 years $20,000 $15.52 $15.39 7.74% 7.49%
10 years $50,000+ $12.17 $11.91 7.99% 7.74%
15 years $50,000+ $9.74 $9.59 8.24% 7.99%
Used RV, Off-road ATV, Off-road Motorcycle, Boats, & Personal Watercrafts Up to 110% LTV 4 years $5,000 $24.37 $24.25 7.74% 7.49%
5 years $10,000 $20.22 $20.10 7.74% 7.49%
6 years $15,000 $17.59 $17.47 7.99% 7.74%
7 years $20,000 $15.77 $15.64 8.24% 7.99%
10 years $50,000+ $12.45 $12.31 8.49% 8.24%
15 years $50,000+ $10.03 $9.88 8.74% 8.49%