Fixed Rate 1st Mortgage Products
Rates effective as of September 26, 2023
Loan Type | Term | Rate | Points | APR* | Monthly Payment per $1,000.00 Borrowed |
---|---|---|---|---|---|
Conforming Fixed Rate | 30 Years | 7.625% | 0.000 | 7.698% | $7.08 |
7.250% | 1.250 | 7.422% | $6.82 | ||
20 Years | 7.500% | 0.000 | 7.593% | $8.06 | |
7.125% | 1.125 | 7.346% | $7.83 | ||
15 Years | 7.375% | 0.000 | 7.488% | $9.20 | |
7.125% | 0.875 | 7.400% | $9.06 | ||
10 Years | 7.250% | 0.000 | 7.408% | $11.74 | |
Super-Conforming Fixed Rate | 30 Years | 7.625% | 0.250 | 7.683% | $7.08 |
7.250% | 1.500 | 7.480% | $6.82 | ||
20 Years | 7.500% | 0.250 | 7.574% | $8.06 | |
7.125% | 1.375 | 7.423% | $7.83 | ||
15 Years | 7.375% | 0.250 | 7.467% | $9.20 | |
7.125% | 1.125 | 7.495% | $9.06 | ||
10 Years | 7.250% | 0.250 | 7.376% | $11.74 | |
Jumbo Fixed Rate | 30 Years | 7.625% | 0.000 | 7.675% | $7.08 |
7.250% | 1.250 | 7.383% | $6.82 | ||
Conforming ARM | 5/1 ARM | 6.750% | 0.000 | 7.694% | $6.49 |
6.375% | 1.250 | 7.542% | $6.24 | ||
7/1 ARM | 7.000% | 0.000 | 7.648% | $6.65 | |
6.625% | 1.250 | 7.452% | $6.40 | ||
10/1 ARM | 7.250% | 0.000 | 7.639% | $6.82 | |
6.875% | 1.250 | 7.388% | $6.57 | ||
Super-Conforming ARM | 5/1 ARM | 6.750% | 0.000 | 7.680% | $6.49 |
6.375% | 1.250 | 7.519% | $6.24 | ||
7/1 ARM | 7.000% | 0.000 | 7.634% | $6.65 | |
6.625% | 1.250 | 7.428% | $6.40 | ||
10/1 ARM | 7.250% | 0.000 | 7.624% | $6.82 | |
6.875% | 1.250 | 7.364% | $6.57 | ||
Jumbo ARM | 5/1 ARM | 6.750% | 0.000 | 7.673% | $6.49 |
6.375% | 1.250 | 7.507% | $6.24 | ||
7/1 ARM | 7.000% | 0.000 | 7.627% | $6.65 | |
6.625% | 1.250 | 7.416% | $6.40 | ||
10/1 ARM | 7.250% | 0.000 | 7.617% | $6.82 | |
6.875% | 1.250 | 7.351% | $6.57 | ||
5/5 ARM | 7.125% | 0.000 | 7.828% | $6.74 | |
6.750% | 1.250 | 7.658% | $6.49 | ||
*APR = Annual Percentage Rate. The rates offered are examples, and not intended to be inclusive or a commitment to the pricing for which you may qualify. The loan and accompanying interest rates, points, and APRs may differ and be adjusted based on your credit history, loan-to-value (LTV), occupancy, property type, loan amount, and loan purpose. All loans are subject to a qualifying credit score and approval. Interest rates, points, and APRs are subject to change without notice. | |||||
APRs for Conforming loan programs are based on a loan amount of $400,000.00. Super Conforming loan programs are based on a loan amount of $625,500.00 and Jumbo loan programs are based on a loan amount of $900,000.00. Rates quoted are for owner occupied purchase and refinance no-cash out transactions secured by a Single Family Residence, LTV of 60%, FICO of 740 and a 45 day rate lock. Minimum loan amount for Conforming loan programs is $50,000.00. | |||||
Our ARM loans have a fixed rate for 5, 7 or 10 years. After the initial 5, 7 or 10 years, the rate can change once every year for the remaining life of the adjustable-rate mortgage. When the rate changes, the monthly payments will increase if rates go up and decrease if rates fall. Rate changes can occur annually according to the market index. For ARM interest rates, at adjustment, the new mortgage rate will be the weekly average yield on United States Treasury Securities adjusted to a constant maturity of 1 year, as made available by the Federal Reserve Board, plus a margin of 2.750% subject to annual and lifetime adjustment caps. | |||||
Interest rate and APR is based on current market rates, for properties located in the states of California and Arizona. These rates are not guaranteed and are subject to change without notice and may be subject to pricing add-ons related to property type, loan-to-value, credit score, occupancy type, and other variables. Monthly payment does not include taxes or insurance so the actual monthly cost may be greater. This is not a credit decision or a commitment to lend. Please note loan limits vary by units and county | |||||
Fees: Closing costs include but not limited to appraisal fee, document preparation fee, flood certification fee, recording fee, and title charges, additional fees may apply. Appraisal and Credit Report fees are collected prior to loan processing.
Refinance Transaction: All closing cost fees except for the Appraisal and Credit Report fees may be rolled into the loan or paid out of pocket. Purchase Transaction: Appraisal and Credit Report fees are collected prior to loan processing; all remaining closing costs must be paid out of pocket at time of closing. |
|||||
The published rates listed are the best rates we offer based on current market condition. These rates are subject to change daily without further notice and subject to credit approval. The actual interest rate is eligible for rate lock at time of final credit approval and upon receipt and verification of all required documentation. Contact one of our Mortgage Loan Originators for additional details at 800-894-1200 ext. 1883. |
Fixed Rate 2nd Mortgage Products
Rates effective as of September 26, 2023
Loan Type | Term | Rate | Points | APR* | Monthly Payment per $1,000.00 Borrowed |
---|---|---|---|---|---|
Fixed Rate | 5 Years | 8.500% | 0.000 | 8.983% | $20.52 |
10 Years | 9.000% | 0.000 | 9.271% | $12.67 | |
15 Years | 9.500% | 0.000 | 9.703% | $10.44 | |
20 Years | 9.750% | 0.000 | 9.921% | $9.49 | |
Fixed Rate 2nd Mortgage APRs are based on a loan amount of $100,000.00. Minimum loan amount $25,000.00. Maximum CLTV 90%. Applicant's rate may be higher and CLTV may be lower depending on credit profile and other qualification requirements. Rates quoted are for owner occupied transactions secured by a Single Family Residence. We will not subordinate to a negative amortization or interest only loan. | |||||
These rates are subject to change daily without further notice and subject to credit approval and may be subject to pricing add-ons related to credit score. Call the Credit Union for the most current rates. Other conditions and restrictions may apply. |
Home Equity Line of Credit (HELOCs)
Rates effective as of September 26, 2023
Loan Type | Term | RATE as low as | Index | APR* | Monthly Payment per $1,000.00 Borrowed |
---|---|---|---|---|---|
Variable | Draw period 10 Years; repayment period 15 Years | 8.500% | Prime | 8.500% | $12.50 |
Minimum credit limits $25,000.00. Maximum CLTV 90%. Minimum floor rate 5.000%; Maximum cap rate 18.000%. Applicant's rate may be higher and CLTV may be lower depending on credit profile and other qualification requirements. Rates quoted are for owner occupied transactions secured by a Single Family Residence, LTV 80% and below. We will not subordinate to a negative amortization or interest only loan. Rate is variable, and is based on the Prime Rate Index published in the Wall Street Journal and is subject to change after consummation. Payment is based on 1.25% of the actual balance at the end of each cycle month. | |||||
These rates are subject to change daily without further notice, are subject to credit approval, and may be subject to pricing add-ons related to credit score. Call the Credit Union for current rates. Other conditions and restrictions may apply. | |||||
Fees: Closing costs include but not limited to appraisal fee, document preparation fee, flood certification fee, recording fee, and title charges, additional fees may apply. No cash advance fees or withdrawal fees will ever be imposed. All Closing costs may be included into the loan or paid out of pocket except for the Appraisal and Credit Report fees. Appraisal and Credit Report fees are collected prior to loan processing. Minimum draw increments $500.00. | |||||
Loan funding is subject to membership eligibility and credit approval. Membership is subject to eligibility. All new accounts will be verified and are subject to credit approval. Real Estate Loans are subject to credit approval. |